| Targeting Systems | ||||
|---|---|---|---|---|
| HUD Link | $2,000.00 | +1 Med Range | ||
| Multispectral Laser Sight | ||||
| Visible Light: | ||||
| Infrared: | ||||
| Ultraviolet: | ||||
| Compact Targeting Scope | ||||
| Mark I | $1,000.00 | +1 | ||
| Mark II | $2,000.00 | +2 | ||
| Mark III | $4,000.00 | +3 | ||
| Mark IV | $8,000.00 | +4 | ||
| Mark V | $16,000.00 | +5 | ||
| Enhanced Targeting Scope | ||||
| Mark I | $4,000.00 | +1 | ||
| Mark II | $8,000.00 | +4 | ||
| Mark III | $16,000.00 | +5 | ||
| Mark IV | $32,000.00 | +6 | ||
| Mark V | $64,000.00 | +7 | ||
| Tactical Programs | ||||
| Accessory Rails | ||||
| Silhouette | ||||
| TacNet | ||||
| Target Tracking | ||||
| Targeting | ||||
| Other Accessories | ||||
| Access Control | ||||
| Accessory Rails | ||||
| Articulated Weapon Harness | ||||
| D-Tag | Each round fired is tagged with the DNA of the shooter, used by C-Sec | |||
| Gravitic Compensator | ||||
| Gyrostabilized | ||||
| Gyrostabilized Weapon Harness | ||||
| IFF Interrogator | ||||
| Power Boost | You can boost the e-cell drain for improved range. | |||
| Power Holster | ||||
| Powered Tripod Mount | ||||
| Self-Destruct Anti-Theft | ||||
| Shoulder Servomount | ||||
| Smartgrip | ||||
| Tripod |
Ammunition control for slug weapons.
A magnetic control ring that allows only the person wearing the ring to fire the weapon.