We never know where to put the needle gun...
Exotic Weapons | Ammo | Damage | Range | | | Ammo | Notes | Price |
---|
Small | | | | | | | | |
Tazer | 10BCell | 4D | 4 | | | 3-ECells | vs Phy or Helpless | |
Sonic Stun pistol | 20BCell | 4D stun | 15 | 30 | 45 | 1-ECell | | |
Gyrojet pistol | 8 GJets | 5D | 20 | 50 | 150 | 1 GJet | Agi or Sensors Vs TN | |
Electro Pistol | 5BCell | 2D | 20 | 40 | 60 | 1-ECell | Stuns | |
Needle Pistol | 50 | 3D | 25 | 75 | 150 | 10 Needles | 5 Shots Bust | |
Sonic Stunner | | | | | | | | |
Sonic Stinger | | | | | | | | |
Force Beamer | | | | | | | | |
Force Pistol | | | | | | | | |
Screamer Pistol | | | | | | | | |
Nausea Pistol | | | | | | | | |
Disintegrator Pistol | | | | | | | | |
Wrist-Rocket Launcher | | | | | | | | |
Med | | | | | | | | |
Needle Rifle | 50 | 4D | 25 | 75 | 150 | 10 Needles | 5 Shots Bust | |
Gyrojet rifle | 20 GJets | 7D | 25 | 150 | 300 | 1 GJet | Agi or Sensors Vs TN | |
Force Rifle | | | | | | | | |
Nausea Carbine | | | | | | | | |
Screamer Carbine | | | | | | | | |
Disintegrator Rifle | | | | | | | | |
Gyroc Carbine, 15mm: | | | | | | | | |
Assult | | | | | | | | |
Electro Lazer | 10BCell | 2D | 20 | 40 | 60 | 1-ECell | Stuns | |
Force Assult Rifle | | | | | | | | |
Graviton Rifle | | | | | | | | |
Sonic Stun Rifle | | | | | | | | |
Gyroc Light Support Weapon, 15mm: | | | | | | | | |
Light Disintegrator Cannon | | | | | | | | |
Backpack-Mounted Flamer | | | | | | | | |
Heavy | | | | | | | | |
Dinosaur Stunner | | | | | | | | |
Tactical Screamer | | | | | | | | |
Graviton Cannon | | | | | | | | |
Force Cannon | | | | | | | | |
Heavy Disintegrator Cannon | | | | | | | | |
Other | | | | | | | | |
Underbarrel Gyroc, 15mm: | | | | | | | | |
| | | | | | | | |
Ammo | | | | | | | | |
15mm gyroc | | | | | | | | |
15mm micromissile | | | | | | | | |
- Electro Net Launcher
- Flame Thrower.