Neural Interfaces allow you to embed AI Assistant chips directly into your mental cortex. Each level of Neural Interface has capacity to support a fix number of AI Assistants.
The advantage of having the AI assistant embedded in such a fashion is numerous.
AI Neural Interface | Creds | Max Level | Max Packs |
---|---|---|---|
Mark I | $2,500.00 | 1 | 2 |
Mark II | $5,000.00 | 2 | 4 |
Mark III | $10,000.00 | 3 | 6 |
Mark IV | $20,000.00 | 4 | 8 |
Mark V | $40,000.00 | 5 | 10 |
AI Assistants can be installed into any PDA, Robot or Droid. You can even have then installed directly into your body via a Neural Interface. You can use them directly yourself to gain Advantage and a +1 / +5 bonus on your roll, or if possible have them complete the task themselves where thy make there own skill roll with a straight +1 / +5
AI Enhancers | Mark I (+1) | Mark II (+2) | Mark III (+3) | Mark IV (+4) | Mark V (+5) |
---|---|---|---|---|---|
Electronics | |||||
AI Assist-Hacking | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Systems | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Coding | 2000 | 4000 | 8000 | 16000 | 32000 |
Engineering | |||||
AI Assist-Demolitions | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Security | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Rigging | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Armor | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Electronics | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Gunnery | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Mech/Robotics | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Vehicle | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Repair Weapons | 2000 | 4000 | 8000 | 16000 | 32000 |
Espionage | |||||
AI Assist-Contacts / Networking / Investigation | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Forgery / Heraldry | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Gambling | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Intimidation | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Persuasion | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Search | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Hiding / Sneaking / Cammo | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Sleight of Hand | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Theatrics / Con artist | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Trapping | 2000 | 4000 | 8000 | 16000 | 32000 |
Intel | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Aliens | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Astrography | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Business Bureaucracy | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Culture, History & Customs | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Know-how | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Languages | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Natural Geography | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Perception | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Security regulations | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Street Smarts | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Training Willpower | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Science | 2000 | 4000 | 8000 | 16000 | 32000 |
Medic | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Cybernetics | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Diagnosis Disease / Toxin / Viral | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Triage | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Pharmaceutical | 2000 | 4000 | 8000 | 16000 | 32000 |
Combat Skills | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Command | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Dodge | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Evasion | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Physique | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Reflexes | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Stamina | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Combat Tactics | 2000 | 4000 | 8000 | 16000 | 32000 |
Movment | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Acrobatics | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Flying/0-G | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Free Running | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Jumping | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Riding | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Scaling / Climbing | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Swimming | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Throw / Catch | 2000 | 4000 | 8000 | 16000 | 32000 |
Piloting | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Comms | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Exoskeleton Operation | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Navigation | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Piloting (Air/Space) | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Piloting (Vehicles) | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Senors | 2000 | 4000 | 8000 | 16000 | 32000 |
AI Assist-Shields | 2000 | 4000 | 8000 | 16000 | 32000 |
Cost: AI Mod Price x 3
This AI can Hone it's skills and recode it's internal matrix to better match the problem at hand, It's dice are wild. while it rolls Max on a dice it may roll again and Add the twice dice. It may continue to do so while that dice rolls max.