| Exotic Weapons | Damage | Range | Ammo | Notes | Price | ||
|---|---|---|---|---|---|---|---|
| Small | |||||||
| Tazer | 4D | 4 | 3-ECells | vs Phy or Helpless | |||
| Sonic Stun pistol | 4D stun | 15 | 30 | 45 | 1-ECell | ||
| Gyrojet pistol | 5D | 20 | 50 | 150 | 1 GJet | Agi or Sensors Vs TN | |
| Electro Pistol | 2D | 20 | 40 | 60 | 1-ECell | Stuns | |
| Needle Pistol | 3D | 25 | 75 | 150 | 10 Needles | 5 Shots Bust | |
| Sonic Stunner | |||||||
| Sonic Stinger | |||||||
| Force Beamer | |||||||
| Force Pistol | |||||||
| Screamer Pistol | |||||||
| Nausea Pistol | |||||||
| Disintegrator Pistol | |||||||
| Wrist-Rocket Launcher | 1 micromissile | ||||||
| Med | |||||||
| Needle Rifle | 4D | 25 | 75 | 150 | 10 Needles | 5 Shots Bust | |
| Gyrojet rifle | 7D | 25 | 150 | 300 | 1 GJet | Agi or Sensors Vs TN | |
| Force Rifle | |||||||
| Nausea Carbine | |||||||
| Screamer Carbine | |||||||
| Disintegrator Rifle | |||||||
| Gyroc Carbine, 15mm: | |||||||
| Assult | |||||||
| Electro Lazer | 2D | 20 | 40 | 60 | 1-ECell | Stuns | |
| Force Assult Rifle | |||||||
| Graviton Rifle | |||||||
| Sonic Stun Rifle | |||||||
| Gyroc Light Support Weapon, 15mm: | 1 gyroc | ||||||
| Light Disintegrator Cannon | |||||||
| Backpack-Mounted Flamer | |||||||
| Heavy | |||||||
| Dinosaur Stunner | |||||||
| Tactical Screamer | |||||||
| Graviton Cannon | |||||||
| Force Cannon | |||||||
| Heavy Disintegrator Cannon | |||||||
| Other | |||||||
| Underbarrel Gyroc, 15mm: | |||||||
| Ammo | |||||||
| 15mm gyroc | |||||||
| 15mm micromissile |
Weapons with the Pinning tag can be used to suppress and lock down targets. When you hit with a Pinning weapon, you may spend 1 additional Action to pin the target; they cannot move and allies gain Boon(1) to defence rolls against the pinned target until your next turn.