For the design rationale behind the AI Assist Mark scale, fractal variants, and how Mark dice resolve at the table, see the AI Hardware overview.
This page is the catalogue and pricing; what's for sale, what it costs, and what you can do with it.
There are two competing flavours of forehead-slot AI implant. Both sit in the same brain-augment slot; you cannot wear both at once.
| Flavour | Cost (per assist) | Swappable? | Quirks |
|---|---|---|---|
| AI Implant Direct | 1× (e.g. Mk-III = 8,000 cr) | No; permanently bonded to one skill at a fixed Mark. | Cheaper. Locked-in loadout. Best for a specialist. |
| AI Implant Jack + Jackable assists | 2× per assist (e.g. Mk-III jackable = 16,000 cr), plus the Jack hardware itself (5k → 80k). | Yes; pop assists in and out per Op. | More expensive overall. Per-Op flexibility. Best for a generalist. |
The Jack is the socket. Jackable assists slot into it. The Jack's Mark caps the effective Mark of any jackable installed (a Mk-V jackable in a Mk-III Jack operates at Mk-III). The Jack also sets the slot count; how many jackable assists you can carry at once.
| Jack Mk | Cost (Jack hardware only) | Max assist Mk | Slot capacity |
|---|---|---|---|
| Mk-I | 5,000 | I | 2 |
| Mk-II | 10,000 | II | 4 |
| Mk-III | 20,000 | III | 6 |
| Mk-IV | 40,000 | IV | 8 |
| Mk-V | 80,000 | V | 10 |
Slot capacity intentionally mirrors the older Neural Interface ladder below; the Jack is a strict superset of that concept and replaces it for new builds. (Existing characters with a Neural Interface are not forced to swap; the two systems coexist mechanically.)
You know exactly what skill you'll lean on every Op. You want the cheapest possible per-Mark price. You're not interested in re-tooling between sessions. Buy a Direct implant of your specialist skill.
You play a generalist who wants different toolkits per mission; Hacking on the corp infiltration, Triage on the rescue Op, Combat Tactics on the assault. The Jack lets you carry several jackables, swap them at a chop-shop (1 hour) or in the field with the right feat, and re-tool around the mission profile. You pay the doubled per-assist cost for the flexibility.
Androids gain a Mk-1 Jack pre-fitted at activation plus one Mk-1 Jackable, via the AI Assists Origin feat; not a Direct implant. Stacking the feat upgrades the Jack Mark or grants more Mk-1 Jackable assists.
Neural Interfaces allow you to embed AI Assistant chips directly into your mental cortex. Each level of Neural Interface has capacity to support a fixed number of AI Assistants.
The advantage of having the AI assistant embedded in such a fashion is numerous.
| AI Neural Interface | Creds | Max Level | Max Packs |
|---|---|---|---|
| Mark I | $2,500.00 | 1 | 2 |
| Mark II | $5,000.00 | 2 | 4 |
| Mark III | $10,000.00 | 3 | 6 |
| Mark IV | $20,000.00 | 4 | 8 |
| Mark V | $40,000.00 | 5 | 10 |
AI Assistants can be installed into any PDA, Robot or Droid. You can even have then installed directly into your body via a Neural Interface. You can use them directly yourself to gain Advantage and a +1 / +5 bonus on your roll, or if possible have them complete the task themselves where thy make there own skill roll with a straight +1 / +5
| AI Enhancers | Mark I (+1) | Mark II (+2) | Mark III (+3) | Mark IV (+4) | Mark V (+5) |
|---|---|---|---|---|---|
| Electronics | |||||
| AI Assist-Hacking | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Systems | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Coding | 2000 | 4000 | 8000 | 16000 | 32000 |
| Engineering | |||||
| AI Assist-Demolitions | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Security | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Rigging | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Armor | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Electronics | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Gunnery | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Mech/Robotics | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Vehicle | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Repair Weapons | 2000 | 4000 | 8000 | 16000 | 32000 |
| Espionage | |||||
| AI Assist-Contacts / Networking / Investigation | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Forgery / Heraldry | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Gambling | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Intimidation | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Persuasion | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Search | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Hiding / Sneaking / Cammo | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Sleight of Hand | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Theatrics / Con artist | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Trapping | 2000 | 4000 | 8000 | 16000 | 32000 |
| Intel | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Aliens | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Astrography | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Business Bureaucracy | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Culture, History & Customs | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Know-how | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Languages | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Natural Geography | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Perception | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Security regulations | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Street Smarts | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Training Willpower | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Science | 2000 | 4000 | 8000 | 16000 | 32000 |
| Medic | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Cybernetics | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Diagnosis Disease / Toxin / Viral | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Triage | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Pharmaceutical | 2000 | 4000 | 8000 | 16000 | 32000 |
| Combat Skills | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Command | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Dodge | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Evasion | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Physique | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Reflexes | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Stamina | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Combat Tactics | 2000 | 4000 | 8000 | 16000 | 32000 |
| Movment | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Acrobatics | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Flying/0-G | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Free Running | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Jumping | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Riding | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Scaling / Climbing | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Swimming | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Throw / Catch | 2000 | 4000 | 8000 | 16000 | 32000 |
| Piloting | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Comms | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Exoskeleton Operation | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Navigation | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Piloting (Air/Space) | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Piloting (Vehicles) | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Senors | 2000 | 4000 | 8000 | 16000 | 32000 |
| AI Assist-Shields | 2000 | 4000 | 8000 | 16000 | 32000 |
Cost: AI Mod Price x 3
This AI can Hone it's skills and recode it's internal matrix to better match the problem at hand, It's dice are wild. while it rolls Max on a dice it may roll again and Add the twice dice. It may continue to do so while that dice rolls max.